Championship
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Nick Woolfort | 10 | 26 | 4 | 22 |
| Mathew Tavares | 10 | 18 | 12 | 6 |
| Mike Jackson | 9 | 13 | 14 | -1 |
| John Wood | 10 | 13 | 17 | -4 |
| Aaron Napier | 10 | 12 | 18 | -6 |
| Kevin Mulvany | 9 | 5 | 22 | -17 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Woolfort | 10 | 8 | 2 | 37 | 17 | 20 | 3 | 10 | 57 | 102 |
| Mathew Tavares | 10 | 7 | 3 | 32 | 19 | 13 | 1 | 2 | 52 | 84 |
| John Wood | 10 | 5 | 5 | 28 | 26 | 2 | 1 | 7 | 38 | 80 |
| Mike Jackson | 9 | 4 | 5 | 27 | 30 | -3 | 4 | 6 | 29 | 60 |
| Kevin Mulvany | 9 | 3 | 6 | 19 | 30 | -11 | 0 | 6 | 34 | 120 |
| Aaron Napier | 10 | 2 | 8 | 14 | 35 | -21 | 0 | 7 | 31 | 76 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Woolfort | 10 | 10 | 0 | 40 | 6 | 34 | 55 | 15 | 1 | 13 |
| Mathew Tavares | 10 | 5 | 5 | 29 | 30 | -1 | 43 | 4 | 0 | 12 |
| Mike Jackson | 9 | 5 | 4 | 26 | 28 | -2 | 44 | 9 | 0 | 3 |
| Aaron Napier | 10 | 4 | 6 | 25 | 30 | -5 | 25 | 3 | 2 | 10 |
| John Wood | 10 | 4 | 6 | 28 | 33 | -5 | 35 | 6 | 0 | 10 |
| Kevin Mulvany | 9 | 1 | 8 | 12 | 33 | -21 | 33 | 1 | 1 | 7 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Woolfort | 10 | 8 | 2 | 36 | 17 | 19 | 0 | 0 | 25 | 68 |
| Mathew Tavares | 10 | 6 | 4 | 31 | 25 | 6 | 0 | 1 | 18 | 101 |
| Aaron Napier | 10 | 6 | 4 | 25 | 27 | -2 | 0 | 4 | 13 | 73 |
| John Wood | 10 | 4 | 6 | 31 | 29 | 2 | 0 | 5 | 22 | 60 |
| Mike Jackson | 9 | 4 | 5 | 22 | 29 | -7 | 0 | 3 | 13 | 70 |
| Kevin Mulvany | 9 | 1 | 8 | 17 | 35 | -18 | 0 | 1 | 14 | 100 |
