Professional
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Deplorables | 6 | 13 | 1 | 31 |
| Electric Bagel 2 | 6 | 7 | 6 | 19 |
| T-Bag's Dartaholics | 6 | 7 | 8 | -2 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Deplorables | 6 | 5 | 0 | 23 | 8 | 15 | 0 | 0 | 0 | 0 |
| Electric Bagel 2 | 6 | 3 | 2 | 23 | 12 | 11 | 0 | 0 | 0 | 0 |
| T-Bag's Dartaholics | 6 | 3 | 3 | 14 | 16 | -2 | 0 | 0 | 0 | 0 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Deplorables | 6 | 4 | 1 | 23 | 11 | 12 | 0 | 0 | 0 | 0 |
| Electric Bagel 2 | 6 | 4 | 0 | 21 | 9 | 12 | 0 | 0 | 0 | 0 |
| T-Bag's Dartaholics | 6 | 2 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Deplorables | 6 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| T-Bag's Dartaholics | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Electric Bagel 2 | 6 | 0 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 |
