Premier
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Gummy Bears & The Sweet Tart | 8 | 10 | 7 | 16 |
| 3 Shafts & a Target | 8 | 13 | 4 | 10 |
| Team Bunnenberg | 8 | 10 | 9 | 8 |
| 2 Roses & 2 Pricks | 8 | 6 | 9 | -2 |
| 6 Nuts & 2 Melons | 8 | 4 | 14 | -32 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Gummy Bears & The Sweet Tart | 8 | 3 | 1 | 30 | 18 | 12 | 0 | 0 | 0 | 0 |
| 3 Shafts & a Target | 8 | 3 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 Roses & 2 Pricks | 8 | 2 | 1 | 26 | 22 | 4 | 0 | 0 | 0 | 0 |
| Team Bunnenberg | 8 | 2 | 2 | 25 | 23 | 2 | 0 | 0 | 0 | 0 |
| 6 Nuts & 2 Melons | 8 | 1 | 5 | 15 | 33 | -18 | 0 | 0 | 0 | 0 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Bunnenberg | 8 | 5 | 2 | 28 | 20 | 8 | 0 | 0 | 0 | 0 |
| 3 Shafts & a Target | 8 | 3 | 1 | 26 | 22 | 4 | 0 | 0 | 0 | 0 |
| Gummy Bears & The Sweet Tart | 8 | 3 | 2 | 26 | 22 | 4 | 0 | 0 | 0 | 0 |
| 2 Roses & 2 Pricks | 8 | 1 | 3 | 22 | 26 | -4 | 0 | 0 | 0 | 0 |
| 6 Nuts & 2 Melons | 8 | 0 | 4 | 18 | 30 | -12 | 0 | 0 | 0 | 0 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Shafts & a Target | 8 | 7 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
| Gummy Bears & The Sweet Tart | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 Roses & 2 Pricks | 8 | 3 | 5 | 3 | 5 | -2 | 0 | 0 | 0 | 0 |
| 6 Nuts & 2 Melons | 8 | 3 | 5 | 3 | 5 | -2 | 0 | 0 | 0 | 0 |
| Team Bunnenberg | 8 | 3 | 5 | 3 | 5 | -2 | 0 | 0 | 0 | 0 |
