Rookie
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Tipsy Tips | 10 | 20 | 10 | 10 |
| Point Pounders | 10 | 18 | 12 | 6 |
| Diligaf | 10 | 16 | 14 | 2 |
| Damn You | 10 | 15 | 15 | 0 |
| Shaft Deep | 10 | 14 | 16 | -2 |
| Beers Before Bulls | 10 | 7 | 23 | -16 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Tipsy Tips | 10 | 8 | 2 | 17 | 6 | 11 | 0 | 1 | 7 | 66 |
| Point Pounders | 10 | 5 | 5 | 13 | 12 | 1 | 0 | 0 | 6 | 100 |
| Shaft Deep | 10 | 5 | 5 | 12 | 12 | 0 | 0 | 1 | 8 | 48 |
| Damn You | 10 | 5 | 5 | 12 | 12 | 0 | 0 | 1 | 7 | 56 |
| Diligaf | 10 | 4 | 6 | 10 | 13 | -3 | 0 | 1 | 6 | 37 |
| Beers Before Bulls | 10 | 3 | 7 | 6 | 15 | -9 | 0 | 0 | 3 | 46 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Diligaf | 10 | 6 | 4 | 14 | 8 | 6 | 3 | 3 | 0 | 1 |
| Damn You | 10 | 6 | 4 | 13 | 10 | 3 | 9 | 0 | 0 | 3 |
| Tipsy Tips | 10 | 6 | 4 | 13 | 11 | 2 | 3 | 0 | 0 | 1 |
| Shaft Deep | 10 | 5 | 5 | 11 | 10 | 1 | 3 | 0 | 0 | 2 |
| Point Pounders | 10 | 5 | 4 | 10 | 9 | 1 | 4 | 0 | 0 | 0 |
| Beers Before Bulls | 10 | 2 | 8 | 5 | 16 | -11 | 2 | 2 | 0 | 2 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Point Pounders | 10 | 8 | 2 | 17 | 4 | 13 | 0 | 0 | 2 | 67 |
| Tipsy Tips | 10 | 6 | 4 | 13 | 9 | 4 | 0 | 0 | 3 | 24 |
| Diligaf | 10 | 6 | 4 | 13 | 11 | 2 | 0 | 0 | 4 | 98 |
| Damn You | 10 | 4 | 6 | 11 | 14 | -3 | 0 | 1 | 7 | 97 |
| Shaft Deep | 10 | 4 | 6 | 10 | 14 | -4 | 0 | 0 | 2 | 60 |
| Beers Before Bulls | 10 | 2 | 8 | 5 | 17 | -12 | 0 | 0 | 0 | 62 |
