Professional
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Mike Jackson | 8 | 17 | 7 | 10 |
| Chris Reddish | 8 | 15 | 9 | 6 |
| Kevin Mulvany | 8 | 13 | 11 | 2 |
| Aaron Napier | 8 | 13 | 11 | 2 |
| Bud Grazioli | 8 | 2 | 22 | -20 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Napier | 8 | 6 | 2 | 19 | 8 | 11 | 1 | 4 | 17 | 76 |
| Mike Jackson | 8 | 5 | 3 | 17 | 13 | 4 | 0 | 5 | 26 | 88 |
| Chris Reddish | 8 | 4 | 4 | 17 | 16 | 1 | 0 | 3 | 32 | 76 |
| Kevin Mulvany | 8 | 4 | 4 | 15 | 18 | -3 | 0 | 4 | 28 | 32 |
| Bud Grazioli | 8 | 1 | 7 | 10 | 23 | -13 | 0 | 0 | 16 | 60 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jackson | 8 | 7 | 1 | 23 | 10 | 13 | 20 | 8 | 1 | 4 |
| Chris Reddish | 8 | 5 | 3 | 19 | 11 | 8 | 17 | 4 | 0 | 1 |
| Kevin Mulvany | 8 | 5 | 3 | 18 | 12 | 6 | 13 | 1 | 0 | 3 |
| Aaron Napier | 8 | 3 | 5 | 12 | 17 | -5 | 24 | 5 | 0 | 5 |
| Bud Grazioli | 8 | 0 | 8 | 2 | 24 | -22 | 11 | 2 | 0 | 2 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Reddish | 8 | 6 | 2 | 20 | 9 | 11 | 0 | 3 | 11 | 66 |
| Mike Jackson | 8 | 5 | 3 | 19 | 16 | 3 | 0 | 1 | 6 | 60 |
| Aaron Napier | 8 | 4 | 4 | 18 | 15 | 3 | 0 | 1 | 6 | 52 |
| Kevin Mulvany | 8 | 4 | 4 | 15 | 18 | -3 | 0 | 1 | 8 | 102 |
| Bud Grazioli | 8 | 1 | 7 | 9 | 23 | -14 | 0 | 1 | 4 | 32 |
