Professional League
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Matthew Tavares | 10 | 19 | 11 | 8 |
| Richard Barrington-Hill | 10 | 19 | 11 | 8 |
| Kevin Mulvany | 10 | 17 | 13 | 4 |
| Mike Jackson | 10 | 15 | 15 | 0 |
| Aaron Napier | 10 | 10 | 20 | -10 |
| Bud Grazioli | 10 | 10 | 20 | -10 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Tavares | 10 | 6 | 4 | 24 | 14 | 10 | 0 | 2 | 21 | 65 |
| Kevin Mulvany | 10 | 6 | 4 | 23 | 18 | 5 | 0 | 5 | 32 | 68 |
| Bud Grazioli | 10 | 5 | 5 | 21 | 23 | -2 | 1 | 4 | 22 | 77 |
| Mike Jackson | 10 | 5 | 5 | 20 | 23 | -3 | 0 | 1 | 24 | 85 |
| Aaron Napier | 10 | 4 | 6 | 22 | 24 | -2 | 0 | 7 | 16 | 74 |
| Richard Barrington-Hill | 10 | 4 | 6 | 16 | 24 | -8 | 0 | 1 | 31 | 114 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Tavares | 10 | 8 | 2 | 27 | 11 | 16 | 16 | 2 | 0 | 7 |
| Richard Barrington-Hill | 10 | 8 | 2 | 24 | 9 | 15 | 25 | 3 | 0 | 5 |
| Mike Jackson | 10 | 6 | 4 | 21 | 19 | 2 | 26 | 3 | 0 | 7 |
| Kevin Mulvany | 10 | 4 | 6 | 20 | 22 | -2 | 18 | 5 | 1 | 8 |
| Aaron Napier | 10 | 3 | 7 | 14 | 24 | -10 | 19 | 1 | 0 | 4 |
| Bud Grazioli | 10 | 1 | 9 | 7 | 28 | -21 | 19 | 3 | 0 | 3 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Barrington-Hill | 10 | 7 | 3 | 27 | 13 | 14 | 0 | 1 | 13 | 112 |
| Kevin Mulvany | 10 | 7 | 3 | 25 | 17 | 8 | 0 | 2 | 12 | 108 |
| Matthew Tavares | 10 | 5 | 5 | 19 | 19 | 0 | 0 | 1 | 16 | 93 |
| Mike Jackson | 10 | 4 | 6 | 18 | 22 | -4 | 0 | 3 | 9 | 50 |
| Bud Grazioli | 10 | 4 | 6 | 15 | 21 | -6 | 0 | 0 | 5 | 40 |
| Aaron Napier | 10 | 3 | 7 | 10 | 22 | -12 | 0 | 2 | 10 | 18 |
