Championship League
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Craig Elder | 10 | 25 | 5 | 20 |
| David Bingham | 10 | 21 | 8 | 13 |
| Bill Button | 10 | 17 | 12 | 5 |
| Ike Vinson | 10 | 13 | 17 | -4 |
| Alex Lutz | 10 | 9 | 21 | -12 |
| David Towers | 10 | 4 | 26 | -22 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Elder | 10 | 9 | 1 | 28 | 11 | 17 | 1 | 6 | 43 | 114 |
| David Bingham | 10 | 7 | 2 | 24 | 11 | 13 | 0 | 10 | 34 | 85 |
| Bill Button | 10 | 5 | 4 | 18 | 16 | 2 | 0 | 4 | 39 | 106 |
| Alex Lutz | 10 | 4 | 6 | 18 | 21 | -3 | 0 | 17 | 21 | 112 |
| Ike Vinson | 10 | 4 | 6 | 16 | 20 | -4 | 0 | 7 | 25 | 89 |
| David Towers | 10 | 0 | 10 | 5 | 30 | -25 | 0 | 3 | 18 | 44 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Elder | 10 | 9 | 1 | 28 | 10 | 18 | 43 | 6 | 1 | 8 |
| David Bingham | 10 | 7 | 3 | 24 | 13 | 11 | 32 | 5 | 0 | 7 |
| Bill Button | 10 | 5 | 5 | 21 | 17 | 4 | 30 | 8 | 3 | 8 |
| Alex Lutz | 10 | 4 | 6 | 17 | 25 | -8 | 36 | 4 | 0 | 8 |
| Ike Vinson | 10 | 3 | 7 | 15 | 24 | -9 | 25 | 5 | 1 | 4 |
| David Towers | 10 | 2 | 8 | 12 | 28 | -16 | 28 | 8 | 1 | 6 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Elder | 10 | 7 | 3 | 26 | 16 | 10 | 1 | 5 | 17 | 65 |
| Bill Button | 10 | 7 | 3 | 25 | 16 | 9 | 0 | 8 | 13 | 125 |
| David Bingham | 10 | 7 | 3 | 23 | 18 | 5 | 1 | 2 | 17 | 80 |
| Ike Vinson | 10 | 6 | 4 | 23 | 22 | 1 | 2 | 3 | 7 | 67 |
| David Towers | 10 | 2 | 8 | 15 | 27 | -12 | 0 | 0 | 15 | 60 |
| Alex Lutz | 10 | 1 | 9 | 14 | 27 | -13 | 0 | 1 | 18 | 58 |
