Championship League
Archived season results.
Overall
| Name | Played | Won | Lost | +/- |
|---|---|---|---|---|
| Binglicious | 8 | 17 | 7 | 10 |
| Kayla's Uncle Ric | 8 | 17 | 7 | 10 |
| Armed and Hammered | 8 | 12 | 12 | 0 |
| Beard and the Beast | 8 | 9 | 15 | -6 |
| Dilligaf | 8 | 5 | 19 | -14 |
501
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Binglicious | 8 | 6 | 2 | 20 | 10 | 10 | 1 | 3 | 18 | 73 |
| Kayla's Uncle Ric | 8 | 5 | 3 | 18 | 13 | 5 | 0 | 9 | 14 | 57 |
| Armed and Hammered | 8 | 4 | 4 | 15 | 13 | 2 | 0 | 0 | 10 | 90 |
| Beard and the Beast | 8 | 4 | 4 | 14 | 15 | -1 | 0 | 0 | 11 | 51 |
| Dilligaf | 8 | 1 | 7 | 7 | 23 | -16 | 0 | 1 | 5 | 52 |
Cricket
| Name | Played | Won | Lost | For | Against | +/- | 5–6 | 7–8 | 9 | Hat tricks |
|---|---|---|---|---|---|---|---|---|---|---|
| Binglicious | 8 | 7 | 1 | 23 | 9 | 14 | 25 | 4 | 0 | 9 |
| Kayla's Uncle Ric | 8 | 5 | 3 | 17 | 13 | 4 | 15 | 2 | 0 | 4 |
| Armed and Hammered | 8 | 4 | 4 | 15 | 17 | -2 | 7 | 2 | 0 | 0 |
| Beard and the Beast | 8 | 2 | 6 | 15 | 18 | -3 | 15 | 3 | 0 | 1 |
| Dilligaf | 8 | 2 | 6 | 7 | 20 | -13 | 10 | 0 | 0 | 4 |
301
| Name | Played | Won | Lost | For | Against | +/- | 171+ | 133+ | 95+ | High out |
|---|---|---|---|---|---|---|---|---|---|---|
| Kayla's Uncle Ric | 8 | 7 | 1 | 22 | 9 | 13 | 0 | 3 | 5 | 76 |
| Binglicious | 8 | 4 | 4 | 16 | 16 | 0 | 0 | 2 | 7 | 70 |
| Armed and Hammered | 8 | 4 | 4 | 14 | 14 | 0 | 0 | 0 | 2 | 36 |
| Beard and the Beast | 8 | 3 | 5 | 12 | 17 | -5 | 0 | 1 | 3 | 32 |
| Dilligaf | 8 | 2 | 6 | 12 | 20 | -8 | 0 | 2 | 3 | 32 |
